<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Seccombe</title>
	<atom:link href="http://seccombe2010.anat.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://seccombe2010.anat.org.au</link>
	<description>Recipient of the 2010 Synapse Residency Program</description>
	<lastBuildDate>Thu, 22 Sep 2011 22:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>from the other side&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/11/22/from-the-other-side/</link>
		<comments>http://seccombe2010.anat.org.au/2010/11/22/from-the-other-side/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:59:46 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=651</guid>
		<description><![CDATA[Where&#8217;s Mr. Plattner? That was a question that was to be repeated many times in the next few days. It really seemed as though that frantic hyperbole, &#8220;blown to atoms,&#8221; had for once realised itself. There was not a visible &#8230; <a href="http://seccombe2010.anat.org.au/2010/11/22/from-the-other-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/11/22/from-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>birds eye view&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/10/30/birds-eye-view/</link>
		<comments>http://seccombe2010.anat.org.au/2010/10/30/birds-eye-view/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:23:49 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=623</guid>
		<description><![CDATA[The first day I arrive at the High Resolution Plant Phenomics Centre it is a glorious spring morning. It seems hard to believe that we have just lived through the last seven years of drought. Everywhere is green and even &#8230; <a href="http://seccombe2010.anat.org.au/2010/10/30/birds-eye-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/10/30/birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a natural digression&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/10/17/a-natural-digression/</link>
		<comments>http://seccombe2010.anat.org.au/2010/10/17/a-natural-digression/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:10:32 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[excursion]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=598</guid>
		<description><![CDATA[I&#8217;ve been busy lately.  This week began by setting up an exhibition Natural Digression at Level 17 Artspace, in Melbourne. In the last few years I’ve become part of a group of seven like-minded artists which includes Penelope Cain, Waratah &#8230; <a href="http://seccombe2010.anat.org.au/2010/10/17/a-natural-digression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/10/17/a-natural-digression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>growing pains&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/10/10/growing-pains/</link>
		<comments>http://seccombe2010.anat.org.au/2010/10/10/growing-pains/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:59:01 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=579</guid>
		<description><![CDATA[In the next fifty years we must produce more food than we have consumed in the history of mankind. Dr Megan Clark, Chief Executive and CSIRO Board member, 2009. My project has taken a short but relevant diversion. While clumsily &#8230; <a href="http://seccombe2010.anat.org.au/2010/10/10/growing-pains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/10/10/growing-pains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>n-people&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/10/04/n-people/</link>
		<comments>http://seccombe2010.anat.org.au/2010/10/04/n-people/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:05:24 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[excursion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=539</guid>
		<description><![CDATA[AN UNSPEAKABLE HORROR seized me. There was a darkness; then a dizzy, sickening sensation of sight that was not like seeing; I saw a Line that was no Line; Space that was not Space: I was myself, and not myself. &#8230; <a href="http://seccombe2010.anat.org.au/2010/10/04/n-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/10/04/n-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>inside out&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/09/28/inside-out/</link>
		<comments>http://seccombe2010.anat.org.au/2010/09/28/inside-out/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:18:07 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=489</guid>
		<description><![CDATA[I began using the Department’s Drishti software in 2006. As I learnt to control a 3D object in a virtual space I experienced a similar feeling to blowing or turning hot glass on a punty; I could see the object &#8230; <a href="http://seccombe2010.anat.org.au/2010/09/28/inside-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/09/28/inside-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://anusf.anu.edu.au/Vizlab/drishti/Movies/placo.mov" length="6348250" type="video/quicktime" />
		</item>
		<item>
		<title>trip the light&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/09/19/450/</link>
		<comments>http://seccombe2010.anat.org.au/2010/09/19/450/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:59:10 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=450</guid>
		<description><![CDATA[&#8216;I didn’t think, I experimented&#8216; The words of Wilhelm Conrad Röntgen (1845-1923) whose discovery of radioactive waves and the process of x-ray revolutionised our understanding of the physical world. Where matter was previously solid, X-ray challenged the surface or appearance &#8230; <a href="http://seccombe2010.anat.org.au/2010/09/19/450/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/09/19/450/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new revolutions&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/09/12/new-revolutions/</link>
		<comments>http://seccombe2010.anat.org.au/2010/09/12/new-revolutions/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:18:33 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=406</guid>
		<description><![CDATA[In 1967 an idea occurred to Sir Godfrey Newbold Hounsfield (1919-2004), a brilliant English electrical engineer, that one could determine what was inside a box by taking X-ray readings at all angles around the object. Prior to this he was &#8230; <a href="http://seccombe2010.anat.org.au/2010/09/12/new-revolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/09/12/new-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D or not 3D&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/09/04/3d-or-not-3d/</link>
		<comments>http://seccombe2010.anat.org.au/2010/09/04/3d-or-not-3d/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:43:08 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[excursion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=349</guid>
		<description><![CDATA[Recently on ABC TV they ran a 3 part series, Baroque!, with art critic Waldemar Januszczak. In the first episode he discusses Andrea Pozzo’s (1642-1709) anamorphic fresco on the flat ceiling of the Roman Jesuit Church of St. Ignazio. It &#8230; <a href="http://seccombe2010.anat.org.au/2010/09/04/3d-or-not-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/09/04/3d-or-not-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tank girl&#8230;</title>
		<link>http://seccombe2010.anat.org.au/2010/08/29/tank-girl/</link>
		<comments>http://seccombe2010.anat.org.au/2010/08/29/tank-girl/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:23:01 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[excursion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://seccombe2010.blog.anat.org.au/?p=299</guid>
		<description><![CDATA[The Department of Applied Maths is situated in a group of buildings spanning Cockcroft and Oliphant at the back of the ANU, looking out toward the mountain range beyond Lake Burley Griffin. Beside Cockcroft stands the forty meter Heavy Ion &#8230; <a href="http://seccombe2010.anat.org.au/2010/08/29/tank-girl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seccombe2010.anat.org.au/2010/08/29/tank-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

